» Board Construction
» Flutes
» Facings & Coatings
» Board Strength
» Conversion Chart
» Box Styles
» Glossary of Terms
» Flutes
» Facings & Coatings
» Board Strength
» Conversion Chart
» Box Styles
» Glossary of Terms
Conversion Chart
SINGLEWALL |
|||||
| 125 | 23 | 26/26 | 20 | 40 | |
| C-3 | 150 | 26 | 33/33 | 35 | 50 |
| C-4 | 175 | 29 | 38/38 | 50 | 60 |
| C-5 | 200 | 32 | 42/42 | 65 | 75 |
| C-5.5 | 250 | 40 | 69/42 | 80 | 85 |
| C-6 | 275 | 44 | 69/69 | 95 | 95 |
| C-7 | 350 | 55 | 90/90 | 120 | 105 |
DOUBLEWALL |
|||||
| C-15 | 200 | 42 | 33/26/33 | 80 | 85 |
| C-16 | 275 | 48 | 42/26/42 | 100 | 95 |
| C-17 | 350 | 51 | 42/42/42 | 120 | 105 |
| C-17.5 | 400 | 61 | 69/42/69 | 140 | 110 |
| C-18 | 450 | 71 | 69/69/69 | 160 | 115 |
| C-19 | 600 | 82 | 90/90/90 | 180 | 120 |
E-FLUTE |
|||||
| 150 | 26 | 33/33 | 35 | 50 | |
| 200 | 32 | 42/42 | 50 | 60 | |
F-FLUTE |
|||||
| 150 | 26 | 33/33 | 35 | 50 | |
| 200 | 32 | 42/42 | 50 | 60 | |
